Canara Bank Recruitment 2020 : Specialist Officer [220 Posts] : Apply Online
Canara Bank has released an employment notification for the recruitment of 220 Specialist Officer vacancy - Backup Administrator, BI Specialist, Antivirus Administrator, Manager, Chartered Accountant & Others .
Canara Bank.
Last Date: 15/12/2020
Last Date: 15/12/2020
POST DETAILS
Sl. No. | Name of the Post | No. of Posts | Educational Qualification |
01 | Canara Bank has released an employment notification for the recruitment of 220 Specialist Officer vacancy - Backup Administrator, BI Specialist, Antivirus Administrator, Manager, Chartered Accountant & Others . | 04 | E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. |
02 | Extract, Transform & Load (ETL) Specialist | 05 | E./ B.Tech / M.E. / M.Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering/ Information Technology/ Information Science and Engineering or MCA with minimum 60% marks. |
03 | BI Specialist | 05 | E./ B.Tech / M.E. / M.Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering or MCA with minimum 60% marks. |
04 | Antivirus Administrator | 05 | E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. |
05 | Network Administrator | 10 | E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks and Should possess a valid CCNP / CCNA certification in Network switching & Routing Certification (Candidates with CCNP certification will be given preference). |
06 | Database Administrator | 12 | E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering or MCA with minimum 60% marks. (b) Should possess a valid OEM Certification i.e. Oracle Certified Associate (OCA) and (c) Preferable: Microsoft Certified Solutions Associate (MCSA) for SQL Server. |
07 | Developer/ Programmers | 25 | E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering or MCA with minimum 60% marks. |
08 | System Administrator | 21 | E./ B.Tech / M.E. / M.Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. (b) Should possess a valid OS Certification like Red Hat Certified Engineer (RHCE)/ Microsoft Certified Solutions Associate (MCSA) or equivalent / Certification in VMware (VMware Certified Professional in Data Center virtualization / cloud management and automation. |
09 | SOC Analyst | 04 | E./ B.Tech Degree or Post Graduate Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. |
10 | Manager –Law | 43 | Graduate with a Degree in Law or Law graduate. |
11 | Cost Accountant | 01 | Should have come out successful in the final examination of the Institute of Cost Accountants of India. |
12 | Chartered Accountant | 20 | Chartered Accountant. |
13 | Manager –Finance | 21 | Two years full time MBA (Finance)/ Two years full time MMS (Finance)/ Two years full time Post Graduate Diploma with specialization in Finance with a minimum 60% marks. |
14 | Information Security Analyst | 04 | (a) E./ B.Tech Degree or Post Graduate Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. (b) Candidate should possess any of the certifications CISA/ CISSP/ CISM / Certified Cyber Forensic Professional (CCFP), Computer Hacking Forensic Investigator (CHFS), Certified Ethical Hacking (CEH) Certification/ OSCP/ CCNA/ CCNP. |
15 | Ethical Hackers & Penetration Testers | 02 | (a) E./ B.Tech Degree or Post Graduate Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60%. (b) Must possess Certified Ethical Hacker (CEH) certification or OSCP or ECSA (c) Desirable to have CISA / CISSP certification. |
16 | Cyber Forensic Analyst | 02 | (a) E./ B.Tech Degree or Post Graduate Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. (b) Candidate must be Certified Cyber Forensic Professional (CCFP)/ Computer Hacking Forensic Investigator (CHFI). |
17 | Data Mining Experts | 02 | Sc (Statistics / Operations Research / Computer Science/ Maths /Economics) or B.E. / B.Tech. / M.E. / M.Tech. in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering /Data Science/Machine Learning or Two years full time MBA/ Two years full time MBE/ Two years full time Post Graduate Diploma with specialisation in Analytics with minimum 60% marks |
18 | OFSAA Administrator | 02 | E./ B.Tech / M.E. / M.Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering or MCA with minimum 60% marks |
19 | OFSS Techno Functional | 05 | E./ B.Tech / M.E. / M.Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering or MCA with minimum 60% marks |
20 | Base 24 Administrator | 02 | (a) E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering /Information Technology/ Information Science and Engineering or MCA with minimum 60% marks. (b) Candidate having Tandem Knowledge will be given preference. |
21 | Storage Administrator | 04 | (a) E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. (b) Should possess a valid OEM Certification in Enterprise storage. |
22 | Middleware Administrator | 05 | (a) E./ B. Tech / M.E. / M. Tech in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics & Communication Engineering or MCA with minimum 60% marks. (b) Should possess a valid OEM Certification in Middleware (WebSphere / WebLogic/ Jboss). |
23 | Data Analyst | 02 | BA/ MA / BSc / MSc in Mathematics/ Statistics/ Economicswith minimum 60% marks |
24 | Manager | 13 | Graduation/Post Graduation in any discipline with CAIIB (or) Diploma in Risk Management/Treasury Management/International Banking. |
25 | Senior Manager | 01 | Graduation/Post Graduation in any discipline preferably with CAIIB (or) Diploma in Risk Management/Treasury Management/International Banking. |
Age Details :
For Backup Administrator , Extract, Transform & Load (ETL) Specialist ,BI Specialist, Antivirus Administrator, Network Administrator, Database Administrator, Developer/ Programmers, System Administrator and SOC Analyst-20-30 yearsFor Manager – Law , Cost Accountant, Chartered Accountant, Manager – Finance, Information Security Analyst, Ethical Hackers & Penetration Testers, Cyber Forensic Analyst, Data Mining Experts, OFSAA Administrator, OFSS Techno Functional, Base 24 Administrator, Storage Administrator, Middleware Administrator and Data Analyst-22-35.
Relaxation in upper age limit as per govt. rules.
Salary :
For Backup Administrator , Extract, Transform & Load (ETL) Specialist ,BI Specialist, Antivirus Administrator, Network Administrator, Database Administrator, Developer/ Programmers, System Administrator and SOC Analyst -JMGS-I - ₹ 23700 – 980/7 – 30560 – 1145/2 – 32850 – 1310/7 – 42020.For Manager – Law , Cost Accountant, Chartered Accountant, Manager – Finance, Information Security Analyst, Ethical Hackers & Penetration Testers, Cyber Forensic Analyst, Data Mining Experts, OFSAA Administrator, OFSS Techno Functional, Base 24 Administrator, Storage Administrator, Middleware Administrator and Data Analyst -MMGS-II- ₹ 31705 – 1145/1 – 32850 – 1310/10 – 45950.
For Senior Manager-MMGS-III-₹ 42020 – 1310/5 – 48570 – 1460/2 – 51490.
Selection Procedure :
The selection shall be by way of Short-listing/Test + Group Discussion + Interview basing on the applications received for individual posts.Application Fees :
SC/ST/PWBD: ₹ 100+ GST [Intimation Charges only]All Others: ₹ 600 + GST
Mode of Payment :Online
How to Apply :Online
Opening Date and closing date for on-line registration in Bank’s Website | 25.11.2020 to 15.12.2020 |
Payment of Application Fee / Intimation Charges | 25.11.2020 to 15.12.2020 |
Online Examination | January/ February 2021 (tentative) |
IMPORTANT LINKS
Full Advertisement | Click Here |
Click here to Apply Online | Apply Here |
Official Website | Click Here |
0 Comments