APDCL Result 2021- Check APDCL AM and JM Final Result [376 posts]
Assam Power Distribution Company Limited (APDCL) has released the final result for the recruitment of 376 Assistant Manager (AM), Junior Manager (JM) Vacancy.
Assam Power Distribution Company Limited (APDCL)
Name of Posts | AM & JM (Electrical) |
No of Posts | 376 Posts |
Type of Exam | Document Verification & Interview |
Recruitment authority | Assam Power Distribution Company Limited (APDCL) | Document Verification & Interview Date (AM & JM) | 11 to 14 February 2021 |
Venue | National Power Training Institute(NPTI), North Eastern Region. Dakhingaon Road, Kahilipara, Guwahati |
Result Date | 20.02.2021 |
Click the below link to check your result:
IMPORTANT LINKS
Advertisement Details | Click Here |
Check Your Result (Assistant Manager) | Click Here |
Cheak Your Result (Junior Manager- Electrical) | Click Here |
Interview & Document Verification Notice | Click Here |
0 Comments